Discover curated selection of the best Telegram & TON Mini Apps & Bots
Market Pulse
📱 TMA MAU
115.8M
↘ 0.2%
vs 30 days ago
TMA growth trend, summarized by day
🤖 Bots MAU
392.4M
↗ 6.7%
vs 30 days ago
Bots growth trend, summarized by day. Most of the growth is related to the increase in the number of bots in the FindMini.app database.
Most popular bots
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 28.2M | ▲ 1.4% | | |||
| 2 | | 20.1M | ▲ 5.7% | | |||
| 3 | | 14.9M | ▲ 9.5% | | |||
| 4 | | 14M | ▲ 1.7% | | |||
| 5 | | 6.7M | ▼ -4.2% | | |||
| 6 | | 4.5M | ▲ 2.1% | | |||
| 7 | | 3.9M | ▼ -1.3% | | |||
| 8 | | 3.6M | ▲ 35% | | |||
| 9 | | 3.6M | ▼ -11% | | |||
| 10 | | 2.8M | ▼ -9.0% | |
Top growing bots
| # | App | Users | 7d % | Last 30d |
|---|---|---|---|---|
| 1 | | 119.9K | ▲ 66% | |
| 2 | | 545.1K | ▲ 53% | |
| 3 | | 235.6K | ▲ 53% | |
| 4 | | 120.3K | ▲ 49% | |
| 5 | | 474.9K | ▲ 31% | |
| 6 | | 197.1K | ▲ 29% | |
| 7 | | 257.5K | ▲ 29% | |
| 8 | | 219.6K | ▲ 27% | |
| 9 | | 516.7K | ▲ 23% | |
| 10 | | 133.3K | ▲ 20% | |
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 936.9K |
| 2 | | 574.7K |
| 3 | | 405.6K |
| 4 | | 84.5K |
| 5 | | 217K |
| 6 | | 97.8K |
| 7 | GPT 4 | DeepSeek | Midjourney | 2.9M |
| 8 | | 283.2K |
| 9 | | 358.4K |
| 10 | | 78.3K |
Most popular TMAs
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 8.8M | ▼ -6.1% | | |||
| 2 | | 3.9M | ▼ -3.5% | | |||
| 3 | GPT 4 | DeepSeek | Midjourney | 2.9M | ▼ -5.8% | | |||
| 4 | | 1.7M | ▲ 9.1% | | |||
| 5 | | 1.7M | ▲ 9.6% | | |||
| 6 | | 1.6M | ▼ -6.3% | | |||
| 7 | | 1.6M | ▲ 29% | | |||
| 8 | | 1.5M | ▲ 49% | | |||
| 9 | | 1.4M | ▲ 1.0% | | |||
| 10 | | 1.3M | ▲ 27% | |
Top growing TMAs
| # | App | Users | 7d % | Last 30d |
|---|---|---|---|---|
| 1 | | 102.6K | ▲ 283% | |
| 2 | | 162.6K | ▲ 179% | |
| 3 | | 388.8K | ▲ 168% | |
| 4 | | 269.1K | ▲ 149% | |
| 5 | Yohi | 117.4K | ▲ 95% | |
| 6 | | 149.7K | ▲ 92% | |
| 7 | | 115.1K | ▲ 74% | |
| 8 | | 285.8K | ▲ 43% | |
| 9 | | 114.6K | ▲ 36% | |
| 10 | | 132K | ▲ 36% | |
For Business
FindMini.app
Attract clients from the Telegram market without endless negotiations.
List your product on FindMini.app — the #1 platform for the Mini App industry. Your ad will be seen by developers, advertisers, and investors.
- Publication within 24 hours.
- Over 150+ companies are already getting leads through FindMini.app.
SoapAds

SoapAds is a platform for buying and managing advertising in Telegram.
It connects advertisers and channel owners, automating placements, deals, and payments
ExoClick

ExoClick is one of the world's biggest ad networks serving +20 billion daily impressions. Plug your Mini App into our ad network to push demand for your banner ads zones and increase the eCPM value.
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 936.9K |
| 2 | | 574.7K |
| 3 | | 405.6K |
| 4 | | 84.5K |
| 5 | | 217K |
| 6 | | 97.8K |
| 7 | GPT 4 | DeepSeek | Midjourney | 2.9M |
| 8 | | 283.2K |
| 9 | | 358.4K |
| 10 | | 78.3K |