Discover curated selection of the best Telegram & TON Mini Apps & Bots
Market Pulse
📱 TMA MAU
119.8M
↘ 10.0%
vs 30 days ago
TMA growth trend, summarized by day
🤖 Bots MAU
371.1M
↘ 15.1%
vs 30 days ago
Bots growth trend, summarized by day. Most of the growth is related to the increase in the number of bots in the FindMini.app database.
Most popular bots
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 28.4M | ▼ -0.6% | | |||
| 2 | | 18.8M | ▼ -5.3% | | |||
| 3 | | 14M | ▼ -15% | | |||
| 4 | | 13.8M | ▼ -13% | | |||
| 5 | | 7.5M | ▼ -45% | | |||
| 6 | | 4.3M | ▼ -8.2% | | |||
| 7 | | 4M | ▲ 1.6% | | |||
| 8 | | 3.8M | ▼ -29% | | |||
| 9 | | 3.2M | ▼ -27% | | |||
| 10 | | 2.7M | ▲ 43% | |
Top growing bots
| # | App | Users | 7d % | Last 30d |
|---|---|---|---|---|
| 1 | | 106.8K | ▲ 198% | |
| 2 | | 109.2K | ▲ 187% | |
| 3 | | 1.7M | ▲ 68% | |
| 4 | | 108.4K | ▲ 54% | |
| 5 | | 172.4K | ▲ 54% | |
| 6 | | 107.3K | ▲ 26% | |
| 7 | | 250.8K | ▲ 24% | |
| 8 | | 197.9K | ▲ 22% | |
| 9 | | 112.8K | ▲ 19% | |
| 10 | | 179.8K | ▲ 16% | |
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 1M |
| 2 | Boinkers | 617.7K |
| 3 | | 88.1K |
| 4 | GPT 4 | DeepSeek | Midjourney | 3.1M |
| 5 | | 239.7K |
| 6 | | 338.1K |
| 7 | | 206.6K |
| 8 | | 189.4K |
| 9 | Random Games | 84.1K |
| 10 | | 297.2K |
Most popular TMAs
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 9.9M | ▲ 22% | | |||
| 2 | | 3.9M | ▼ -2.4% | | |||
| 3 | GPT 4 | DeepSeek | Midjourney | 3.1M | ▼ -3.3% | | |||
| 4 | | 2M | ▼ -2.4% | | |||
| 5 | | 1.8M | ▼ -6.2% | | |||
| 6 | | 1.5M | ▼ -4.3% | | |||
| 7 | | 1.5M | ▼ -41% | | |||
| 8 | | 1.4M | ▼ -8.0% | | |||
| 9 | | 1.3M | ▼ -31% | | |||
| 10 | | 1.2M | ▲ 12% | |
Top growing TMAs
| # | App | Users | 7d % | Last 30d |
|---|---|---|---|---|
| 1 | | 461.4K | ▲ 172% | |
| 2 | | 105.2K | ▲ 129% | |
| 3 | | 142.1K | ▲ 118% | |
| 4 | | 203.9K | ▲ 62% | |
| 5 | | 202.9K | ▲ 52% | |
| 6 | | 148.7K | ▲ 52% | |
| 7 | | 157.1K | ▲ 49% | |
| 8 | | 310.7K | ▲ 39% | |
| 9 | | 129.2K | ▲ 37% | |
| 10 | | 379.3K | ▲ 31% | |
For Business
FindMini.app
Attract clients from the Telegram market without endless negotiations.
List your product on FindMini.app — the #1 platform for the Mini App industry. Your ad will be seen by developers, advertisers, and investors.
- Publication within 24 hours.
- Over 150+ companies are already getting leads through FindMini.app.
POWeb

Poweb Studio is a dynamically developing company specializing in creating modern and convenient digital solutions. We develop websites, mobile applications, webapps, interfaces for telegram bots and other products.
Roitman Tech

We develop custom telegram mini apps
Most voted apps of the week
Winner of the previous week
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 1M |
| 2 | Boinkers | 617.7K |
| 3 | | 88.1K |
| 4 | GPT 4 | DeepSeek | Midjourney | 3.1M |
| 5 | | 239.7K |
| 6 | | 338.1K |
| 7 | | 206.6K |
| 8 | | 189.4K |
| 9 | Random Games | 84.1K |
| 10 | | 297.2K |